


| 2006 | Rick Kulacz | 278 | -10 |
| 2005 | Jason Day | 276 | -12 |
| 2004 | Luke Hickmott | 288 | square |
| 2003 | Alistair Presnell | 274 | -14 |
| 2002 | Zane Scotland (Eng) | 275 | -13 |
| 2001 | Adam Bland | 278 | -10 |
| 2000 | Mathew Ballard | 283 | -5 |
| 1999 | Brad Lamb | 208 | -8 |
| 2006 | Ebony Heard | 298 | +6 |
| 2005 | Emma Bennett | 280 | -12 |
| 2004 | Sarah Kemp | 288 | -4 |
| 2003 | Dana Lacey | 285 | -7 |
| 2002 | Melanie Holmes-Smith | 277 | -15 |
| 2001 | Nikki Campbell | 279 | -13 |
Photography by Gary Lisbon